Eric Dixon, Villanova Wildcats, F - 2023-24 Game Log - NBA - CBSSports.comsite: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Post-Season Game Log
| date | opponent | result | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 2024 | vs VCU | L 70-61 | 33 | 21 | 13 | 0 | 3 | 0 | 14 | 7 | 50.0 | 2 | 0 | 0.0 | 1 | 4 |
| Mar 14, 2024 | @MARQET | L 71-65 | 41 | 19 | 11 | 2 | 0 | 1 | 15 | 6 | 40.0 | 7 | 2 | 28.6 | 4 | 3 |
| Mar 13, 2024 | vs DEPAUL | W 58-57 | 34 | 21 | 9 | 3 | 0 | 1 | 20 | 8 | 40.0 | 12 | 3 | 25.0 | 3 | 2 |
2023-24 Regular Season Game Log
| date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9, 2024 | vs CREIGH | L 69-67 | — | 33 | 25 | 3 | 2 | 2 | 1 | 17 | 9 | 52.9 | 7 | 4 | 57.1 | 0 | 0 |
| Mar 6, 2024 | @SETON | L 66-56 | — | 32 | 14 | 6 | 1 | 1 | 1 | 11 | 5 | 45.5 | 5 | 2 | 40.0 | 5 | 2 |
| Mar 2, 2024 | @PROV | W 71-60 | — | 33 | 11 | 3 | 0 | 2 | 0 | 12 | 4 | 33.3 | 5 | 1 | 20.0 | 2 | 2 |
| Feb 27, 2024 | vs GTOWN | W 75-47 | — | 27 | 22 | 6 | 2 | 0 | 0 | 11 | 7 | 63.6 | 5 | 3 | 60.0 | 1 | 3 |
| Feb 24, 2024 | @UCONN | L 78-54 | — | 32 | 20 | 8 | 0 | 2 | 0 | 19 | 7 | 36.8 | 8 | 2 | 25.0 | 0 | 3 |
| Feb 20, 2024 | vs BUTLER | W 72-62 | — | 32 | 22 | 6 | 3 | 1 | 0 | 16 | 6 | 37.5 | 8 | 2 | 25.0 | 2 | 2 |
| Feb 16, 2024 | @GTOWN | W 70-54 | — | 30 | 11 | 7 | 8 | 2 | 1 | 7 | 4 | 57.1 | 3 | 1 | 33.3 | 2 | 2 |
| Feb 11, 2024 | vs SETON | W 80-54 | — | 28 | 18 | 5 | 2 | 0 | 0 | 13 | 8 | 61.5 | 4 | 2 | 50.0 | 0 | 2 |
| Feb 7, 2024 | @XAVIER | L 56-53 | — | 32 | 13 | 4 | 0 | 1 | 0 | 15 | 5 | 33.3 | 5 | 1 | 20.0 | 3 | 2 |
| Feb 4, 2024 | vs PROV | W 68-50 | — | 25 | 12 | 5 | 0 | 0 | 0 | 8 | 5 | 62.5 | 2 | 1 | 50.0 | 1 | 2 |
| Jan 30, 2024 | vs MARQET | L 85-80 | — | 33 | 24 | 6 | 1 | 0 | 1 | 16 | 8 | 50.0 | 4 | 2 | 50.0 | 0 | 3 |
| Jan 27, 2024 | @BUTLER | L 88-81 | — | 44 | 28 | 6 | 5 | 0 | 2 | 18 | 11 | 61.1 | 8 | 4 | 50.0 | 5 | 3 |
| Jan 24, 2024 | @STJOHN | L 70-50 | — | 32 | 16 | 8 | 0 | 1 | 0 | 11 | 5 | 45.5 | 4 | 1 | 25.0 | 2 | 3 |
| Jan 20, 2024 | vs UCONN | L 66-65 | — | 31 | 9 | 7 | 4 | 0 | 1 | 6 | 1 | 16.7 | 3 | 0 | 0.0 | 1 | 2 |
| Jan 15, 2024 | @MARQET | L 87-74 | — | 33 | 15 | 5 | 3 | 0 | 0 | 10 | 5 | 50.0 | 5 | 3 | 60.0 | 3 | 1 |
| Jan 12, 2024 | vs DEPAUL | W 94-69 | — | 26 | 24 | 6 | 1 | 3 | 0 | 12 | 9 | 75.0 | 1 | 0 | 0.0 | 0 | 3 |
| Jan 6, 2024 | vs STJOHN | L 81-71 | — | 32 | 14 | 4 | 1 | 3 | 1 | 18 | 4 | 22.2 | 10 | 2 | 20.0 | 2 | 0 |
| Jan 3, 2024 | vs XAVIER | W 66-65 | — | 31 | 13 | 9 | 1 | 0 | 0 | 7 | 2 | 28.6 | 3 | 1 | 33.3 | 2 | 1 |
| Dec 23, 2023 | @DEPAUL | W 84-48 | — | 22 | 12 | 2 | 2 | 0 | 2 | 10 | 5 | 50.0 | 2 | 1 | 50.0 | 2 | 1 |
| Dec 20, 2023 | @CREIGH | W 68-66 | — | 37 | 32 | 6 | 1 | 1 | 1 | 21 | 12 | 57.1 | 10 | 4 | 40.0 | 2 | 3 |
| Dec 9, 2023 | vs UCLA | W 65-56 | — | 29 | 6 | 10 | 2 | 0 | 0 | 7 | 2 | 28.6 | 4 | 1 | 25.0 | 2 | 0 |
| Dec 5, 2023 | @KSTATE | L 72-71 | — | 28 | 11 | 8 | 1 | 0 | 0 | 10 | 4 | 40.0 | 3 | 1 | 33.3 | 1 | 0 |
| Dec 2, 2023 | vs DREXEL | L 57-55 | — | 29 | 21 | 3 | 1 | 1 | 0 | 14 | 7 | 50.0 | 6 | 2 | 33.3 | 3 | 2 |
| Nov 29, 2023 | vs STJOES | L 78-65 | — | 27 | 14 | 3 | 3 | 1 | 1 | 8 | 4 | 50.0 | 1 | 0 | 0.0 | 0 | 3 |
| Nov 24, 2023 | @MEMP | W 79-63 | — | 21 | 11 | 8 | 1 | 0 | 1 | 8 | 4 | 50.0 | 2 | 0 | 0.0 | 1 | 2 |
| Nov 23, 2023 | vs UNC | W 83-81 | — | 37 | 34 | 10 | 0 | 1 | 0 | 19 | 11 | 57.9 | 5 | 3 | 60.0 | 3 | 2 |
| Nov 22, 2023 | @TXTECH | W 85-69 | — | 28 | 19 | 6 | 1 | 3 | 0 | 13 | 6 | 46.2 | 5 | 2 | 40.0 | 2 | 1 |
| Nov 17, 2023 | vs MD | W 57-40 | — | 25 | 7 | 8 | 2 | 0 | 0 | 5 | 2 | 40.0 | 1 | 1 | 100.0 | 4 | 2 |
| Nov 13, 2023 | @PENN | L 76-72 | — | 31 | 12 | 9 | 0 | 0 | 0 | 11 | 4 | 36.4 | 4 | 2 | 50.0 | 1 | 2 |
| Nov 10, 2023 | vs LEMOYN | W 83-57 | — | 23 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 1 |
| Nov 6, 2023 | vs AMER | W 90-63 | — | 27 | 15 | 6 | 4 | 0 | 1 | 10 | 6 | 60.0 | 4 | 1 | 25.0 | 0 | 2 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhrYWl%2FcnyUaJyroZNisarEzqdmoJmdmnqtu8Zo